Trends as of 15-Jan-2021 at 7:10pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 41.5 | 0.0 | 3.5 | SSW | 80 | 29.737 | 0.00 |
5 minutes ago | 41.5 | 1.2 | 3.5 | E | 80 | 29.739 | 0.00 |
10 minutes ago | 41.6 | 3.5 | 11.5 | SE | 80 | 29.739 | 0.00 |
15 minutes ago | 41.6 | 0.0 | 2.3 | SSE | 79 | 29.740 | 0.00 |
20 minutes ago | 41.7 | 1.2 | 3.5 | SE | 79 | 29.739 | 0.00 |
30 minutes ago | 41.7 | 0.0 | 1.2 | SSE | 79 | 29.741 | 0.00 |
45 minutes ago | 41.7 | 2.3 | 3.5 | ENE | 79 | 29.741 | 0.00 |
60 minutes ago | 41.9 | 3.5 | 4.6 | ENE | 78 | 29.740 | 0.00 |
75 minutes ago | 42.1 | 0.0 | 0.0 | S | 77 | 29.747 | 0.00 |
90 minutes ago | 42.3 | 0.0 | 18.4 | SE | 76 | 29.737 | 0.00 |
105 minutes ago | 42.7 | 2.3 | 3.5 | SE | 75 | 29.737 | 0.00 |
120 minutes ago | 42.9 | 2.3 | 10.4 | ESE | 75 | 29.740 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 11-Jan-2021 12:00pm |
Yest. | 0.00 in | Week | 0.02 in over last 7 days. |
Month | 1.06 in (5 rain days this month) | Month | 0.00 in last month. |
Year | 1.06 in ( 5 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 44.0 °F at 2:05pm | Max > 86 °F | 0 days |
Yest. | 39.9 °F at 10:58am | Max > 77 °F | 0 days |
Month | 44.0 °F on 15-Jan-2021 | Warmest day | 39.7 °F on 15-Jan-2021 |
Year | 44.0 °F on 15-Jan-2021 | Warmest night | 36.7 °F on 15-Jan-2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 33.2 °F at 7:31am | Min < 32 °F | 9 days |
Yest. | 32.9 °F at 12:19am | Min < 5 °F | 0 days |
Month | 21.4 °F on 08-Jan-2021 | Coldest day | 25.9 °F on 08-Jan-2021 |
Year | 21.4 °F on 08-Jan-2021 | Coldest night | 27.0 °F on 09-Jan-2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.706 inHg at 2:28pm | Today | 30.5 °F at 8:24am |
Yest. | 29.742 inHg at 4:05am | Yest. | 28.7 °F at 1:14am |
Month | 29.645 inHg on 02-Jan-2021 | Month | 10.6 °F on 08-Jan-2021 |
Year | 29.645 inHg on 02-Jan-2021 | Year | 10.6 °F on 08-Jan-2021 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.02 in | Today | 0.00 in |
Yest. | 0.011 in | Yest. | 0.00 in |
Month | 0.19 in | Month | 1.06 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 343 W/m2 at 11:56am | Today | 1.2 index at 11:54am |
Yest. | 88.0 W/m2 at 1:36pm | Yest. | 0.5 index at 12:31pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.7 mph SW | |
Gust | 0.0 mph SW | |
Gust/hr | 11 mph | |
WIND GUST HIGHS | ||
Today | 18.4 mph SE at 5:39pm | |
Yest. | 14 mph at 1:13am | |
Month | 31.1 mph on 02-Jan-2021 | |
Year | 31.1 mph on 02-Jan-2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 13.1 mph SE at 12:02pm | |
Yest. | 8 mph at 1:14am | |
Month | 28.3 mph on 02-Jan-2021 | |
Year | 28.3 mph on 02-Jan-2021 | |
WIND RUN | ||
Today | 25.03 miles | |
Month | 1893.21 miles | |
Year | 1893.21 miles |